The following online tool allows you to calculate the SCSR Index.
How to input the data?
The SCSR-Index is calculated by averaging the maturity levels across all 20 dimensions that define a safety culture.
During your SCSR workshop, participants classify the current maturity level of each dimension into one of four categories:
- A – dependent
- B – independent
- C – interdependent
- D – reactive
Next, enter the number of participants per dimension into the calculation tool.
Based on this input, the tool automatically determines the resulting maturity score — the SCSR-Index, representing the overall safety culture maturity level.rity value — the SCSR-Index, representing the overall safety culture maturity level.
SCSR-EasyCalc – Safety Culture State Review Index (SCSR-Index) calculation
| Dimension | A – dependent | B – independent | C – interdependent | D – reactive | Participants | SCSR-Index |
|---|---|---|---|---|---|---|
| I | 0 | 0 | ||||
| II | 0 | 0 | ||||
| III | 0 | 0 | ||||
| IV | 0 | 0 | ||||
| V | 0 | 0 | ||||
| VI | 0 | 0 | ||||
| VII | 0 | 0 | ||||
| VIII | 0 | 0 | ||||
| IX | 0 | 0 | ||||
| X | 0 | 0 | ||||
| XI | 0 | 0 | ||||
| XII | 0 | 0 | ||||
| XIII | 0 | 0 | ||||
| XIV | 0 | 0 | ||||
| XV | 0 | 0 | ||||
| XVI | 0 | 0 | ||||
| XVII | 0 | 0 | ||||
| XVIII | 0 | 0 | ||||
| XIX | 0 | 0 | ||||
| XX | 0 | 0 | ||||
| SCSR-Index | 0 | |||||
| Maturity Level | – | |||||
